Company
Everything important about our purpose and mission, the business and the people who shape CompuGroup Medical.
Purpose & Mission
Press
We promote dialog in the healthcare sector and ensure that costs are saved in a meaningful way. Everyone should benefit from medical progress with the help of IT.
The total capital of CompuGroup Medical is split into 53,734,576 shares with the securities number (WKN) A28890 (ISIN: DE000A288904). Our shares are listed on the Frankfurt Stock Exchange (Prime Standard) as registered shares under the ticker symbol COP (FRA: COP). The shares are traded within the world-wide electronic trading system XETRA and are listed in the SDAX and TecDAX indices.
Listing | Börse Frankfurt, Germany, Prime Standard |
---|---|
ISIN | DE000A288904 |
WKN | A28890 |
Stock Exchange Symbol | COP |
Reuters | COP1n.DE |
Bloomberg | COP:GR |
Broker | Analyst | Rating | Latest Update |
Baader | Knut Woller | Buy | 08.11.2024 |
Berenberg Bank | Wolfgang Specht | Buy | 08.11.2024 |
BNP Paribas Exane | Martin Jungfleisch | Neutral | 07.11.2024 |
Bryan Garnier | Gregory Ramirez | Buy | 11.05.2023 |
Deutsche Bank | Nicolas Herms | Neutral | 08.11.2024 |
Jefferies | Fabian Piasta | Hold | 07.11.2024 |
Kepler Cheuvreux | Florian Treisch | Buy | 07.11.2024 |
LBBW | Mirko Maier | Buy | 13.12.2023 |
Morgan Stanley | Laura Metayer | Buy | 07.11.2024 |
mwb research | Harald Hof | Buy | 07.11.2024 |
ODDO BHF | Aurelien Sivignon | Neutral | 08.11.2024 |
Stifel | Yannik Siering | Buy | 08.05.2024 |
Warburg | Andreas Wolf | Buy | 07.11.2024 |
On March 25, 2024, CompuGroup Medical announced a share buyback program with a term up to and including April 28, 2024. During this period, up to 500,000 shares with a volume of up to MEUR 15.5 will be bought. The program is carried out by a mandated credit institution. CompuGroup Medical is thus making use of the authorization granted by the Annual General Meeting on May 19, 2021, to buy back own shares.
The share buyback program started on March 26, 2024.
Weekly Announcements pursuant to EU Regulation can be found via the following link:
Date | Number of purchased shares | Percentage of share capital | Volume-weighted average stock market price in Euro (excluding ancillary costs of purchase, rounded to four places according to commercial practice) | Purchased volume in Euro | Transactions in detailed form (PDF file) |
26.03.2024 | 23,348 | 0.04 | 27.9709 | 653,064.57 | Download |
27.03.2024 | 25,982 | 0.05 | 28.6958 | 745,574.28 | Download |
28.03.2024 | 25,960 | 0.05 | 28.5539 | 741,259.24 | Download |
02.04.2024 | 26,856 | 0.05 | 28.4012 | 762,742.63 | Download |
03.04.2024 | 21,486 | 0.04 | 27.8074 | 597,469.80 | Download |
04.04.2024 | 28,987 | 0.05 | 30.0733 | 871,734.75 | Download |
05.04.2024 | 25,200 | 0.05 | 29.9436 | 754,578.72 | Download |
08.04.2024 | 16,067 | 0.03 | 30.0105 | 482,178.70 | Download |
09.04.2024 | 15,740 | 0.03 | 30.5566 | 480,960.88 | Download |
10.04.2024 | 31,389 | 0.06 | 30.7069 | 963,858.88 | Download |
11.04.2024 | 15,481 | 0.03 | 30.5986 | 473,696.93 | Download |
12.04.2024 | 17,500 | 0.03 | 30,7274 | 537,729.50 | Download |
15.04.2024 | 21,350 | 0.04 | 29.9373 | 639,161.36 | Download |
16.04.2024 | 34,343 | 0.06 | 29.0553 | 997,846.17 | Download |
17.04.2024 | 10,000 | 0.02 | 29.2615 | 292,615.00 | Download |
18.04.2024 | 20,847 | 0.04 | 29.1385 | 607,450.31 | Download |
19.04.2024 | 20,000 | 0.04 | 29.0579 | 581,158.00 | Download |
22.04.2024 | 14,500 | 0.03 | 29.0938 | 421,860.10 | Download |
23.04.2024 | 32,692 | 0.06 | 29.0912 | 951,049.51 | Download |
24.04.2024 | 33,172 | 0.06 | 29.1274 | 966,214.11 | Download |
25.04.2024 | 33,558 | 0.06 | 28.2753 | 948,862.52 | Download |
26.04.2024 | 5,542 | 0.01 | 28.2623 | 156,629.67 | Download |
On November 25, 2021, CompuGroup Medical announced a share buyback program with a term until the end of January 2022, which was completed on January 10, 2022. During this period 500,000 shares at a volume of MEUR 33,8 were bought back. The program was carried out by a credit institution. CompuGroup Medical has thus made use of the authorization granted by the Annual General Meeting on May 19, 2021, to buy back own shares.
The share buyback program has started on November 26, 2021.
Weekly Announcements pursuant to EU Regulation can be found via the following link:
Date | Number of purchased shares | Percentage of share capital | Volume-weighted average stock market price in Euro (excluding ancillary costs of purchase, rounded to four places according to commercial practice) | Purchased volume in Euro | Transactions in detailed form (PDF file) |
---|---|---|---|---|---|
26.11.2021 | 12,774 | 0.02 | 68.4069 | 873,829.74 | Download |
29.11.2021 | 12,140 | 0.02 | 68.2422 | 828,460.31 | Download |
30.11.2021 | 12,772 | 0.02 | 68.6506 | 876,805.46 | Download |
01.12.2021 | 13,156 | 0.02 | 67.4449 | 887,305.10 | Download |
02.12.2021 | 13,241 | 0.02 | 67.2937 | 891,035.88 | Download |
03.12.2021 | 14,138 | 0.03 | 66.9564 | 946,629.58 | Download |
06.12.2021 | 14,073 | 0.03 | 66.0743 | 929,863.62 | Download |
07.12.2021 | 14,151 | 0.03 | 67.0638 | 949,019.83 | Download |
08.12.2021 | 16,454 | 0.03 | 67.3896 | 1,108,828.48 | Download |
09.12.2021 | 16,795 | 0.03 | 66.9662 | 1,124,697.33 | Download |
10.12.2021 | 16,998 | 0.03 | 65.8642 | 1,119,559.67 | Download |
13.12.2021 | 16,749 | 0.03 | 66.5548 | 1,114,726.35 | Download |
14.12.2021 | 17,040 | 0.03 | 66.3918 | 1,131,316.27 | Download |
15.12.2021 | 17,613 | 0.03 | 66.1890 | 1,165,786.86 | Download |
16.12.2021 | 18,086 | 0.03 | 67.1005 | 1,213,579.64 | Download |
17.12.2021 | 18,676 | 0.03 | 65.7280 | 1,227,536.13 | Download |
20.12.2021 | 20,271 | 0.04 | 66.6958 | 1,351,990.56 | Download |
21.12.2021 | 20,752 | 0.04 | 67.5236 | 1,401,249.75 | Download |
22.12.2021 | 20,917 | 0.04 | 68.6982 | 1,436,960.25 | Download |
23.12.2021 | 19,889 | 0.04 | 69.6199 | 1,384,670.19 | Download |
27.12.2021 | 19,854 | 0.04 | 70.3161 | 1,396,055.85 | Download |
28.12.2021 | 19,405 | 0.04 | 70.6452 | 1,370,870.11 | Download |
29.12.2021 | 19,120 | 0.04 | 70.9389 | 1,356,351.77 | Download |
30.12.2021 | 18,814 | 0.04 | 71.3436 | 1,342,258.49 | Download |
03.01.2022 | 18,601 | 0.03 | 71.7335 | 1,334,314.83 | Download |
04.01.2022 | 17,760 | 0.03 | 69.5729 | 1,235,614.70 | Download |
05.01.2022 | 18,526 | 0.03 | 65.9024 | 1,220,907.86 | Download |
06.01.2022 | 19,150 | 0.04 | 63.7060 | 1,219,969.90 | Download |
07.01.2022 | 18,356 | 0.03 | 63.2598 | 1,161,196.89 | Download |
10.01.2022 | 3,729 | 0.01 | 62.7137 | 233,859.39 | Download |
Sum: | 500,000 | 0.93 | 67.6705 | 33,835,250.79 |
On February 25, 2021, CompuGroup Medical announced a share buyback program with a term until the end of April, which was increased by way of announcement on March 25, 2021 and completed on April 29, 2021. During this period 1,000,000 shares at a volume of MEUR 71,3 were bought back. The program was carried out by a credit institution. CompuGroup Medical has thus made use of the authorization granted by the Annual General Meeting on May 15, 2019, to buy back own shares.
The share buyback program started on February 26, 2021.
Weekly Announcements pursuant to EU Regulation can be found via the following link:
Date | Number of purchased shares | Percentage of share capital | Volume-weighted average stock market price in Euro (excluding ancillary costs of purchase, rounded to four places according to commercial practice) | Purchased volume in Euro | Transactions in detailed form (PDF file) |
---|---|---|---|---|---|
26.02.2021 | 12,625 | 0.02 | 71.2248 | 899,213.10 | Download |
01.03.2021 | 12,800 | 0.02 | 71.0735 | 909,740.80 | Download |
02.03.2021 | 12,959 | 0.02 | 69.6837 | 903,031.07 | Download |
03.03.2021 | 13,506 | 0.03 | 68.4178 | 924,050.81 | Download |
04.03.2021 | 28,032 | 0.05 | 66.8800 | 1,874,780.16 | Download |
05.03.2021 | 25,692 | 0.05 | 66.5781 | 1,710,524.55 | Download |
08.03.2021 | 25,756 | 0.05 | 65.5056 | 1,687,162.23 | Download |
09.03.2021 | 27,329 | 0.05 | 66.8117 | 1,825,896.95 | Download |
10.03.2021 | 28,893 | 0.05 | 66.8147 | 1,930,477.13 | Download |
11.03.2021 | 30,078 | 0.06 | 68.2988 | 2,054,291.31 | Download |
12.03.2021 | 29,972 | 0.06 | 67.9032 | 2,035,194.71 | Download |
15.03.2021 | 30,805 | 0.06 | 69.2638 | 2,133,671.36 | Download |
16.03.2021 | 31,147 | 0.06 | 70.9539 | 2,210,001.12 | Download |
17.03.2021 | 31,512 | 0.06 | 70.3399 | 2,216,550.93 | Download |
18.03.2021 | 31,677 | 0.06 | 70.2978 | 2,226,823.41 | Download |
19.03.2021 | 32,285 | 0.06 | 70.0789 | 2,262,497.29 | Download |
22.03.2021 | 33,327 | 0.06 | 69.8944 | 2,329,370.67 | Download |
23.03.2021 | 16,556 | 0.03 | 71.9930 | 1,191,916.11 | Download |
24.03.2021 | 22,623 | 0.04 | 71.8178 | 1,624,734.09 | Download |
25.03.2021 | 22,426 | 0.04 | 71.9075 | 1,612,597.60 | Download |
26.03.2021 | 28,814 | 0.05 | 72.2724 | 2,082,456.93 | Download |
29.03.2021 | 31,413 | 0.06 | 72.9169 | 2,290,538,58 | Download |
30.03.2021 | 31,375 | 0.06 | 72.9430 | 2,288,586.63 | Download |
31.03.2021 | 29,065 | 0.05 | 72.1946 | 2,098,336.05 | Download |
01.04.2021 | 30,165 | 0.06 | 72.6032 | 2,190,075.53 | Download |
06.04.2021 | 29,884 | 0.06 | 73.2281 | 2,188,348.54 | Download |
07.04.2021 | 29,129 | 0.05 | 71.5129 | 2,083,099.26 | Download |
08.04.2021 | 27,873 | 0.05 | 72.4433 | 2,019,212.10 | Download |
09.04.2021 | 27,203 | 0.05 | 72.0402 | 1,959,709.56 | Download |
12.04.2021 | 26,390 | 0.05 | 72.4946 | 1,913,132.49 | Download |
13.04.2021 | 25,586 | 0.05 | 73.9193 | 1,891,299.21 | Download |
14.04.2021 | 25,176 | 0.05 | 74.0630 | 1,846,610.09 | Download |
15.04.2021 | 24,732 | 0.05 | 74.0887 | 1,832,361.73 | Download |
16.04.2021 | 24,112 | 0.04 | 74.2085 | 1,789,315.35 | Download |
19.04.2021 | 24,399 | 0.05 | 74.7345 | 1,823,447.07 | Download |
20.04.2021 | 23,958 | 0.04 | 74.7062 | 1,789,811.14 | Download |
21.04.2021 | 23,083 | 0.04 | 74.5403 | 1,720,613.74 | Download |
22.04.2021 | 10,060 | 0.02 | 75.9190 | 763,745.14 | Download |
23.04.2021 | 21,600 | 0.04 | 75.9333 | 1,640,159.28 | Download |
28.04.2021 | 2,983 | 0.01 | 75.9500 | 226,558.85 | Download |
29.04.2021 | 3,000 | 0.01 | 75.9500 | 227,850.00 | Download |
Sum: | 1,000,000 | 1.86 | 71.2458 | 71,245,792.67 |
On September 17, 2019, CompuGroup Medical SE announced a share buyback program for up to 930,825 shares, a total volume of up to € 48.4 million and a term until March 31, 2020. The program started on September 18, 2019 and ended on October 30, 2019. CompuGroup Medical SE thus made use of the authorization granted by the Annual General Meeting on May 15, 2019, to buy back own shares. The repurchase was financed from existing cash as well as the use of existing credit facilities.
The share buyback started on September 18, 2019.
Weekly Announcements pursuant to EU Regulation can be found via the following link:
Date | Number of purchased Shares | Percentage of share capital | Volume-weighted average stock market price in Euro (excluding ancillary costs of purchase, rounded to four places according to commercial practice) | Purchased Volume in Euro | Transactions in detailed form (PDF-File) |
---|---|---|---|---|---|
18.09.2019 | 23,415 | 0.04 | 52.0516 | 1,218,788.21 | Download |
19.09.2019 | 10,000 | 0.02 | 53.4988 | 534,988.00 | Download |
20.09.2019 | 13,237 | 0.02 | 45.6374 | 723,235.26 | Download |
23.09.2019 | 23,750 | 0.04 | 54.6102 | 1,296,992.25 | Download |
24.09.2019 | 19,114 | 0.04 | 54.1513 | 1,035,047.95 | Download |
25.09.2019 | 16,257 | 0.03 | 54.3942 | 884,286.51 | Download |
26.09.2019 | 19,410 | 0.04 | 55.0118 | 1,067,779.04 | Download |
27.09.2019 | 7,880 | 0.01 | 55.4148 | 436,668.62 | Download |
30.09.2019 | 9,088 | 0.02 | 55.3671 | 503,176.20 | Download |
01.10.2019 | 13,184 | 0.02 | 55.8953 | 736,923.64 | Download |
02.10.2019 | 24,500 | 0.05 | 55.0140 | 1,347,843.00 | Download |
04.10.2019 | 21,000 | 0.04 | 53.8012 | 1,129,825.20 | Download |
07.10.2019 | 11,371 | 0.02 | 53.3709 | 606,880.50 | Download |
08.10.2019 | 10,790 | 0.02 | 52.9795 | 571,648.81 | Download |
09.10.2019 | 15,425 | 0.03 | 52.6950 | 812,820.38 | Download |
10.10.2019 | 13,268 | 0.02 | 52.3901 | 695,111.85 | Download |
11.10.2019 | 9,000 | 0.02 | 53.6019 | 482,417.10 | Download |
14.10.2019 | 6,667 | 0.01 | 54.6407 | 364,289.55 | Download |
15.10.2019 | 11,625 | 0.02 | 55.8820 | 649,628.25 | Download |
16.10.2019 | 9,983 | 0.02 | 56.8939 | 567,971.80 | Download |
17.10.2019 | 9,450 | 0.02 | 56.8294 | 537,037.83 | Download |
18.10.2019 | 11,144 | 0.02 | 56.6623 | 631,444.67 | Download |
21.10.2019 | 12,173 | 0.02 | 57.4684 | 699,562.83 | Download |
22.10.2019 | 16,250 | 0.03 | 57.8777 | 940,512.63 | Download |
23.10.2019 | 24,593 | 0.05 | 57.0844 | 1,403,876.65 | Download |
24.10.2019 | 12,419 | 0.02 | 57.1841 | 710,169.34 | Download |
25.10.2019 | 4,137 | 0.01 | 58.3453 | 241,374.51 | Download |
28.10.2019 | 13,287 | 0.02 | 58.7113 | 780,097.04 | Download |
29.10.2019 | 16,250 | 0.03 | 57.4354 | 933,325.25 | Download |
30.10.2019 | 6,932 | 0.01 | 57.5406 | 398,871.44 | Download |
Sum: | 415,599 | 0.78 | 55.2037 | 22,942,594.30 |
On December 13, 2018, CompuGroup Medical SE announced a share buyback program for up to 500,000 shares, a total volume of up to € 20 million and a term until April 30, 2019. The program started on December 17, 2018 and ended on March 19, 2019. CompuGroup Medical SE thus made use of the authorization granted by the Annual General Meeting on May 20, 2015, to buy back own shares. The repurchase was financed from existing cash as well as the use of existing credit facilities.
The share buyback started on December 17, 2018.
Weekly Announcements pursuant to EU Regulation can be found via the following link:
Date | Number of purchased Shares | Percentage of share capital | Volume-weighted average stock market price in Euro (excluding ancillary costs of purchase, rounded to four places according to commercial practice) | Purchased Volume in Euro | Transactions in detailed form (PDF-File) |
---|---|---|---|---|---|
17.12.2018 | 10,400 | 0.02 | 38.7742 | 403,251.68 | Download |
18.12.2018 | 10,900 | 0.02 | 41.3958 | 451,214.22 | Download |
19.12.2018 | 4,000 | 0.01 | 41.4750 | 165,900.00 | Download |
20.12.2018 | 6,000 | 0.01 | 40.3237 | 241,942.20 | Download |
21.12.2018 | 7,000 | 0.01 | 39.4549 | 276,184.30 | Download |
27.12.2018 | 7,777 | 0.02 | 39.2378 | 305,152.37 | Download |
28.12.2018 | 2,424 | 0.01 | 40.2705 | 97,615.69 | Download |
02.01.2019 | 5,250 | 0.01 | 40.7362 | 213,865.05 | Download |
03.01.2019 | 6,800 | 0.01 | 39.6222 | 269,430.96 | Download |
04.01.2019 | 5,022 | 0.01 | 40.0887 | 201,325.45 | Download |
07.01.2019 | 4,000 | 0.01 | 41.2438 | 164,975.20 | Download |
08.01.2019 | 12,450 | 0.02 | 40.9210 | 509,466.45 | Download |
09.01.2019 | 12,500 | 0.02 | 40.7176 | 508,970.00 | Download |
10.01.2019 | 8,500 | 0.02 | 41.3018 | 351,065.30 | Download |
11.01.2019 | 4,201 | 0.01 | 42.0480 | 176,643.65 | Download |
14.01.2019 | 8,400 | 0.02 | 41.7176 | 350,427.84 | Download |
15.01.2019 | 5,300 | 0.01 | 42.0358 | 222,789.74 | Download |
16.01.2019 | 5,800 | 0.01 | 42.3583 | 245,678.14 | Download |
17.01.2019 | 3,000 | 0.01 | 42.3907 | 127,172.10 | Download |
18.01.2019 | 4,010 | 0.01 | 43.3566 | 173,859.97 | Download |
21.01.2019 | 2,552 | 0.00 | 43.7116 | 111,552.00 | Download |
22.01.2019 | 7,236 | 0.01 | 44.2169 | 319,953.49 | Download |
23.01.2019 | 4,250 | 0.01 | 43.8574 | 186,393.95 | Download |
24.01.2019 | 3,350 | 0.01 | 44.1890 | 148,033.15 | Download |
25.01.2019 | 7,800 | 0.01 | 43.6814 | 340,714.92 | Download |
28.01.2019 | 9,150 | 0.02 | 43.0693 | 394,084.10 | Download |
29.01.2019 | 7,300 | 0.01 | 43.3060 | 316,133.80 | Download |
30.01.2019 | 4,800 | 0.01 | 43.2933 | 207,807.84 | Download |
31.01.2019 | 4,000 | 0.01 | 43.3095 | 173,238.00 | Download |
01.02.2019 | 4,400 | 0.01 | 43.8714 | 193,034.16 | Download |
04.02.2019 | 2,534 | 0.00 | 47.5930 | 120,600.66 | Download |
05.02.2019 | 7,021 | 0.01 | 48.2803 | 338,975.99 | Download |
06.02.2019 | 6,400 | 0.01 | 48.7610 | 312,070.40 | Download |
07.02.2019 | 10,812 | 0.02 | 48.8011 | 527,637.49 | Download |
08.02.2019 | 8,650 | 0.02 | 48.6567 | 420,880.46 | Download |
11.02.2019 | 7,600 | 0.01 | 49.2279 | 374,132.04 | Download |
12.02.2019 | 13,250 | 0.02 | 50.0964 | 663,777.30 | Download |
13.02.2019 | 6,859 | 0.01 | 50.4628 | 346,124.35 | Download |
14.02.2019 | 11,700 | 0.02 | 51.1470 | 598,419.90 | Download |
15.02.2019 | 7,201 | 0.01 | 50.9526 | 366,909.67 | Download |
18.02.2019 | 7,932 | 0.01 | 50.6710 | 401,922.37 | Download |
19.02.2019 | 5,481 | 0.01 | 50.6673 | 277,707.47 | Download |
20.02.2019 | 11,100 | 0.02 | 51.7569 | 574,501.59 | Download |
21.02.2019 | 8,863 | 0.02 | 51.6530 | 457,800.54 | Download |
22.02.2019 | 3,800 | 0.01 | 51.5033 | 195,712.54 | Download |
25.02.2019 | 4,800 | 0.01 | 51.6318 | 247,832.64 | Download |
26.02.2019 | 2,850 | 0.01 | 51.6351 | 147,160.04 | Download |
27.02.2019 | 2,545 | 0.00 | 51.6946 | 131,562.76 | Download |
28.02.2019 | 7,200 | 0.01 | 50,5179 | 363,728.88 | Download |
01.03.2019 | 6,530 | 0.01 | 51.6457 | 337,246.42 | Download |
04.03.2019 | 14,589 | 0.03 | 52.4651 | 765,413.34 | Download |
05.03.2019 | 5,901 | 0.01 | 52.4814 | 309,692.74 | Download |
06.03.2019 | 3,834 | 0.01 | 52.8970 | 202,807.10 | Download |
07.03.2019 | 9,419 | 0.02 | 52.2675 | 492,307.58 | Download |
08.03.2019 | 8,016 | 0.02 | 51.0778 | 409,439.64 | Download |
11.03.2019 | 5,919 | 0.01 | 52.2459 | 309,243.48 | Download |
12.03.2019 | 6,639 | 0.01 | 52.1116 | 345,968.91 | Download |
13.03.2019 | 11,263 | 0.02 | 52.0615 | 586,368.67 | Download |
14.03.2019 | 8,600 | 0.02 | 52.8936 | 454,884.96 | Download |
15.03.2019 | 8,100 | 0.02 | 53.2456 | 431,289.36 | Download |
18.03.2019 | 7,950 | 0.01 | 52.7189 | 419,115.26 | Download |
19.03.2019 | 4,223 | 0.01 | 52.2975 | 220,852.34 | Download |
Sum: | 426,153 | 0.80 | 46.9314 | 19,999,962.61 |
On July 5, 2018, CompuGroup Medical SE announced a share buyback program for up to 500,000 shares, a total volume of up to € 23 million and a term until December 31, 2018. The program will begin on July 16, 2018 and is implemented through the repurchase of shares via the stock exchange (Xetra trading on the Frankfurt Stock Exchange) by a mandated securities trading bank. CompuGroup Medical SE thus makes use of the authorization granted by the Annual General Meeting on May 20, 2015, to buy back own shares. The repurchase will be financed from existing cash as well as the use of existing credit facilities. Although CompuGroup Medical SE may use the repurchased shares for all purposes in accordance with the authorization granted on May 20, 2015, the Company intends to redeem the majority of the repurchased shares or to use them for possible acquisition purposes.
The start of the share buyback program was announced by CompuGroup MedicalSE on 05 July 2018. Starting July 16, 2018 CompuGroup Medical SE repurchased shares with the involvement of a financial institution exclusively via the stock exchange in electronic trading through the FRA Stock Exchange (Xetra). The program ended on October 17, because of completion of the volume of 23 million euro.
The share buyback has started on July 16, 2018.
Weekly Announcements pursuant to EU Regulation can be found via the following link:
Date | Number of purchased Shares | Percentage of share capital | Volume-weighted average stock market price in Euro (excluding ancillary costs of purchase, rounded to four places according to commercial practice) | Purchased Volume in Euro | Transactions in detailed form (PDF-File) |
---|---|---|---|---|---|
16.07.2018 | 6,883 | 0.01 | 47.1557 | 324,572.68 | Download |
17.07.2018 | 8,663 | 0.02 | 46.8818 | 406,137.03 | Download |
18.07.2018 | 10,902 | 0.02 | 47.0823 | 513,291.23 | Download |
19.07.2018 | 3,478 | 0.01 | 47.2747 | 164,421.41 | Download |
20.07.2018 | 10,350 | 0.02 | 46.5580 | 481,875.30 | Download |
23.07.2018 | 5,053 | 0.01 | 46.6099 | 235,519.82 | Download |
24.07.2018 | 5,412 | 0.01 | 47.5818 | 257,512.70 | Download |
25.07.2018 | 4,891 | 0.01 | 47.8314 | 233,943.38 | Download |
26.07.2018 | 6,827 | 0.01 | 48.5810 | 331,662.49 | Download |
27.07.2018 | 7,200 | 0.01 | 48.7084 | 305,700.48 | Download |
30.07.2018 | 5,400 | 0.01 | 48.2011 | 260,285.94 | Download |
31.07.2018 | 5,715 | 0.01 | 47.2912 | 270,269.21 | Download |
01.08.2018 | 4,681 | 0.01 | 48.1692 | 225,480.03 | Download |
02.08.2018 | 5,360 | 0.01 | 48.8969 | 262,087.38 | Download |
03.08.2018 | 5,682 | 0.01 | 49.9557 | 283,848.29 | Download |
06.08.2018 | 14,150 | 0.03 | 49.4363 | 699,523.65 | Download |
07.08.2018 | 6,422 | 0.01 | 49.4278 | 317,425.33 | Download |
08.08.2018 | 8,961 | 0.02 | 48.8741 | 437,960.81 | Download |
09.08.2018 | 16,174 | 0.03 | 51.4757 | 832,567.97 | Download |
10.08.2018 | 15,200 | 0.03 | 49.5621 | 753,343.92 | Download |
13.08.2018 | 7,748 | 0.01 | 49.1787 | 381,036.57 | Download |
14.08.2018 | 8,940 | 0.02 | 49.5308 | 442,805.35 | Download |
15.08.2018 | 9,800 | 0.02 | 49.1228 | 481,403.44 | Download |
16.08.2018 | 5,000 | 0.01 | 48.8344 | 244,172.00 | Download |
17.08.2018 | 6,931 | 0.01 | 48.6047 | 336,879.18 | Download |
20.08.2018 | 6,515 | 0.01 | 48.9134 | 318,670.80 | Download |
21.08.2018 | 5,229 | 0.01 | 48.9122 | 255,761.89 | Download |
22.08.2018 | 6,010 | 0.01 | 49.4051 | 296,924.65 | Download |
23.08.2018 | 6,000 | 0.01 | 50.3747 | 302,248.20 | Download |
24.08.2018 | 3,500 | 0.01 | 50.2651 | 175,927.85 | Download |
27.08.2018 | 5,254 | 0.01 | 50.9603 | 267,745.42 | Download |
28.08.2018 | 7,300 | 0.01 | 51.1479 | 373,379.67 | Download |
29.08.2018 | 9,218 | 0.02 | 51.4979 | 474,707.64 | Download |
30.08.2018 | 3,350 | 0.01 | 50.9918 | 170,822.53 | Download |
31.08.2018 | 10,425 | 0.02 | 50.1905 | 523,235.96 | Download |
03.09.2018 | 3,799 | 0.01 | 49.7335 | 188,937.57 | Download |
04.09.2018 | 7,404 | 0.01 | 49.4533 | 366,152.23 | Download |
05.09.2018 | 9,500 | 0.02 | 49.6262 | 471,448.90 | Download |
06.09.2018 | 4,296 | 0.01 | 48.9209 | 210,164.19 | Download |
07.09.2018 | 2,842 | 0.01 | 48.9418 | 139,092.60 | Download |
10.09.2018 | 3,350 | 0.01 | 49.9941 | 166,374.74 | Download |
11.09.2018 | 7,700 | 0.01 | 49.6192 | 382,067.84 | Download |
12.09.2018 | 5,972 | 0.01 | 50.3529 | 300,707.52 | Download |
13.09.2018 | 3,449 | 0.01 | 50.7370 | 174,991.91 | Download |
14.09.2018 | 2,687 | 0.01 | 50.8534 | 136,643.09 | Download |
17.09.2018 | 4,645 | 0.01 | 50.9978 | 236,884.78 | Download |
18.09.2018 | 4,247 | 0.01 | 51.1848 | 217,381.85 | Download |
19.09.2018 | 5,000 | 0.01 | 50.8500 | 254,250.00 | Download |
20.09.2018 | 3,147 | 0.01 | 50.0802 | 157,602.39 | Download |
21.09.2018 | 4,580 | 0.01 | 50.3532 | 230,617.66 | Download |
24.09.2018 | 3,900 | 0.01 | 49.7664 | 194,088.96 | Download |
25.09.2018 | 3,957 | 0.01 | 50.4890 | 199,784.97 | Download |
26.09.2018 | 3,203 | 0.01 | 50.9764 | 163,277.41 | Download |
27.09.2018 | 4,756 | 0.01 | 50.6969 | 241,114.46 | Download |
28.09.2018 | 6,479 | 0.01 | 49.1743 | 322,098.95 | Download |
01.10.2018 | 7,627 | 0.01 | 51.0439 | 389,311.83 | Download |
02.10.2018 | 4,252 | 0.01 | 51.0453 | 217,044.62 | Download |
04.10.2018 | 8,950 | 0.02 | 50.8729 | 455,312.46 | Download |
05.10.2018 | 9,000 | 0.02 | 50.4034 | 453,630.60 | Download |
08.10.2018 | 13,845 | 0.03 | 48.9119 | 677,185.26 | Download |
09.10.2018 | 9,250 | 0.02 | 48.1493 | 445,381.03 | Download |
10.10.2018 | 13,500 | 0.03 | 46.7057 | 630,526.95 | Download |
11.10.2018 | 15,970 | 0.03 | 45.8020 | 731,457.94 | Download |
12.10.2018 | 11,200 | 0.02 | 46.3140 | 518,716.80 | Download |
15.10.2018 | 7,209 | 0.01 | 46.3684 | 334,269.80 | Download |
16.10.2018 | 6,812 | 0.01 | 47.1660 | 321,294.79 | Download |
17.10.2018 | 8,074 | 0.02 | 47.5608 | 384.005,90 | Download |
Sum: | 469,226 | 0.88 | 49.0168 | 22,999.970,15 |